



CURVE FELICE BLAZER
$ 425 USD
VIEW SIZE CHART
SIZE CHART
| SIZE GUIDE CHART in cm | |||||||||||||||||
| INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | XXXL | ||||||||||
| EURO SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
| US PANTS SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
| BUST | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | ||||||||||
| WAIST | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 | ||||||||||
| HIP | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 | ||||||||||
| SIZE GUIDE CHART in inches | |||||||||||||||||
| INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | XXXL | ||||||||||
| EURO SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
| US PANTS SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
| BUST | 32 ¼ - 34 ⅝ | 34 ⅝ - 37 | 37 - 39 ⅜ | 39 ⅜ - 41 ¾ | 41 ¾ - 44 ⅛ | 44 ⅛ - 46 ½ | 46 ½ - 48 ⅞ | ||||||||||
| WAIST | 24 ⅜ - 26 ¾ | 26 ¾ - 29 ⅛ | 29 ⅛ - 31 ½ | 31 ½ - 33 ⅞ | 33 ⅞ - 36 ¼ | 36 ¼ - 38 ⅝ | 38 ⅝ - 41 | ||||||||||
| HIP | 33 ⅞ - 36 ⅛ | 36 ⅛ - 38 ⅝ | 38 ⅝ - 41 | 41 - 43 ¼ | 43 ¼ - 45 ⅝ | 45 ⅝ - 48 | 48 - 50 ⅜ | ||||||||||
×
Pickup currently unavailable
The Felice cropped blazer is crafted using our structured stretch twill fabric. Strong Shoulders and a tailored boyfriend fit, perfectly cropped to go over dresses or with literally anything in your closet. Features leather buttons on center front and sleeves. Pair with our Felice Skirt or Felice Trousers for the total look.
Fit
• True to size
• Fully lined
• Welt pockets
• Cropped
• Model is 5-9 and wearing a US size S
Fabric
• Self: 70% Polyester, 26% Rayon, 4% Spandex
• Lining: 95% Polyester, 5% Spandex
Care
• Dry clean only
