




FINN VEST
| GUIDE DES TAILLES EN CM | |||||||||||||
| Taille internationale | XS | S | M | L | XL | ||||||||
| Taille européenne | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
| Taille US | 0 | 2 | 4 | 6 | 8 | dix | 12 | 14 | |||||
| Taille de pantalon US | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
| Bousiller | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | ||||||||
| Taille | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 | ||||||||
| Hanche | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | ||||||||
| GUIDE DES TAILLES EN POUCES | |||||||||||||
| Taille internationale | XS | S | M | L | XL | ||||||||
| Taille européenne | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
| Taille US | 0 | 2 | 4 | 6 | 8 | dix | 12 | 14 | |||||
| Taille de pantalon US | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
| Bousiller | 32 ¼ - 34 ⅝ | 34 ⅝ - 37 | 37 - 39 ⅜ | 39 ⅜ - 41 ¾ | 41 ¾ - 44 ⅛ | ||||||||
| Taille | 24 ⅜ - 26 ¾ | 26 ¾ - 29 ⅛ | 29 ⅛ - 31 ½ | 31 ½ - 33 ⅞ | 33 ⅞ - 36 ¼ | ||||||||
| Hanche | 33 ⅞ - 36 ⅛ | 36 ⅛ - 38 ⅝ | 38 ⅝ - 41 | 41 - 43 ¼ | 43 ¼ - 45 ⅝ | ||||||||
Ramassage actuellement indisponible
Elevate your closet with our Finn Vest made with stretched polyester suiting fabric. Designed to be worn as its own top or styled atop a blouse. The corset detailing is crafted with our soft leather and the hook an eye closure will cinched the waist for an hour glass look. Finishing details include a center front hook and eye closure, a halter neck strap, two front pockets and an inside signature hidden zipped pocket. This style runs fitted. If you are between sizes we suggest sizing up. Pair with our Finn Blazer and Finn Straight Leg Trousers.
Fit
• This style runs fitted, please choose your normal size
• Snug fit
• Fully lined
• Inner zip pocket
• Model is 5-9 and wearing a US size S
Fabric
• Self: 73% Polyester, 23% Rayon, 4% Elastane
• Contrast: 100% Leather
• Lining: 95% Polyester, 5% Spandex
Care
• Dry clean by Leather Professional only
