




CURVE NADINE DRESS
| TABELLA GUIDA TAGLIE IN CM | |||||||||||||
| Dimensione internazionale | XS | S | M | l | XL | ||||||||
| Dimensione Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
| Taglia USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||
| Taglia dei pantaloni degli Stati Uniti | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
| Rompersi | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | ||||||||
| Vita | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 | ||||||||
| Anca | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | ||||||||
| TABELLA GUIDA ALLE TAGLIE IN POLLICI | |||||||||||||
| Dimensione internazionale | XS | S | M | l | XL | ||||||||
| Dimensione Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
| Taglia USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||
| Taglia dei pantaloni degli Stati Uniti | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||
| Rompersi | 32 ¼ - 34 ⅝ | 34⅝ - 37 | 37 - 39⅜ | 39 ⅜ - 41 ¾ | 41 ¾ - 44 ⅛ | ||||||||
| Vita | 24 ⅜ - 26 ¾ | 26 ¾ - 29 ⅛ | 29 ⅛ - 31 ½ | 31 ½ - 33 ⅞ | 33 ⅞ - 36 ¼ | ||||||||
| Anca | 33 ⅞ - 36 ⅛ | 36⅛ - 38⅝ | 38⅝ - 41 | 41 - 43 ¼ | 43 ¼ - 45 ⅝ | ||||||||
Ritiro al momento non disponibile
Experience sheer bliss in our Nadine Dress. The glamorous column silhouette falls above the ankle, features an open crew neckline and is sleeveless. Impeccably lined with a silky satin spaghetti strap maxi dress that is detachable and can be worn on it’s own. The mesh rhinestone textile has hand-finished with paillettes that catch the light beautifully. Wear it with matching metallic heels and statement jewelry.
• Our commitment to sustainability: We are plastic free. AS by DF packaging is made from 100% recycled materials and is 100% biodegradable.
Fit
• This true to size, please chose your normal size
• Fitted
• Maxi length
• Model is 5-9 and wearing a US size S
Fabric
• Self: 96% Polyester, 4% Elastane
• Lining: 95% Polyester, 5% Elastane
Care
• Dry clean only
